| Titan Company LtdTITAN | ₹4.22 lakh crore | 81.9x | 38.4% | 61.6 |
| Maruti Suzuki India LtdMARUTI | ₹3.77 lakh crore | 25.69x | 17.2% | 75.3 |
| Mahindra and Mahindra LtdM&M | ₹3.56 lakh crore | 20.06x | 17.4% | 70 |
| Bajaj Auto Ltd.BAJAJ-AUTO | ₹2.92 lakh crore | 27.06x | 26.3% | 83.2 |
| Avenue Supermarts LtdDMART | ₹2.23 lakh crore | 74.97x | 16.4% | 67.6 |
| TVS Motor Company LimitedTVSMOTOR | ₹2.08 lakh crore | 68.08x | 29.3% | 53.6 |
| Samvardhana Motherson International LimitedMOTHERSON | ₹1.7 lakh crore | 40.86x | 12% | 55 |
| Hyundai Motor India LtdHYUNDAI | ₹1.68 lakh crore | 30.86x | 32.6% | 67.6 |
| Trent LtdTRENT | ₹1.63 lakh crore | 93.83x | 29% | 63.9 |
| Bosch LtdBOSCHLTD | ₹1.5 lakh crore | 63.91x | 24.3% | 77.7 |
| Indian Hotels Company LtdINDHOTEL | ₹1.21 lakh crore | 64.36x | 17.5% | 71.3 |
| Lenskart Solutions LtdLENSKART | ₹1.19 lakh crore | 237.41x | 7.3% | 50.7 |
| LG Electronics India LtdLGEINDIA | ₹1.15 lakh crore | 68.16x | 27.7% | 63.2 |
| Hero MotoCorp LtdHEROMOTOCO | ₹1.08 lakh crore | 18.52x | 31.9% | 86.4 |
| Meesho LimitedMEESHO | ₹1.04 lakh crore | -84.27x | -27% | 35.8 |
| Tata Motors Passenger Vehicles LtdTMPV | ₹1.03 lakh crore | 16.73x | 39.7% | 83.8 |
| FSN E-Commerce Ventures LimitedNYKAA | ₹1.02 lakh crore | 485.88x | 24.2% | 57.6 |
| Dixon Technologies (India) LtdDIXON | ₹75,179 crore | 52.26x | 34.3% | 60.9 |
| Ather Energy LtdATHERENERG | ₹73,027 crore | -141.21x | -13.1% | 43.7 |
| UNO Minda LtdUNOMINDA | ₹69,117 crore | 56.73x | 20.7% | 68.1 |
| INDO-MIM LtdINDOMIM | ₹61,321 crore | 103.88x | 24.2% | 77.7 |
| Sona BLW Precision Forgings LtdSONACOMS | ₹55,872 crore | 82.37x | 13.3% | 64.6 |
| Schaeffler India LtdSCHAEFFLER | ₹54,819 crore | 47.65x | 25.7% | 79.2 |
| Kalyan Jewellers India LimitedKALYANKJIL | ₹54,638 crore | 39.65x | 28.2% | 61.6 |
| MRF LtdMRF | ₹50,039 crore | 20.23x | 15.7% | 78.6 |
| Tube Investments of India LtdTIINDIA | ₹43,563 crore | 64.54x | 13% | 62.2 |
| Balkrishna Industries LtdBALKRISIND | ₹43,375 crore | 34.89x | 14% | 61.5 |
| K.P.R. Mill LimitedKPRMILL | ₹40,156 crore | 46.34x | 20.2% | 71.2 |
| Page Industries LimitedPAGEIND | ₹39,875 crore | 50.48x | 61.5% | 67.4 |
| Physicswallah LtdPWL | ₹37,059 crore | -3,175.6x | 1.9% | 47.6 |
| ITC Hotels LtdITCHOTELS | ₹36,100 crore | 41.23x | 9.6% | 67.1 |
| Endurance Technologies LtdENDURANCE | ₹35,266 crore | 36.46x | 16.3% | 75.9 |
| Voltas LtdVOLTAS | ₹35,233 crore | 89.6x | 9.3% | 39.4 |
| Dhoot Transmission LtdDHOOTTRANS | ₹33,499 crore | 81.34x | 22.1% | 70.7 |
| Blue Star LtdBLUESTARCO | ₹31,970 crore | 57.42x | 21% | 52 |
| Jubilant Foodworks LtdJUBLFOOD | ₹28,597 crore | 68.85x | 17.7% | 51.8 |
| Sansera Engineering LimitedSANSERA | ₹27,656 crore | 82.22x | 13.6% | 64.4 |
| Gabriel India LtdGABRIEL | ₹26,668 crore | 60.18x | 22.8% | 67 |
| Apollo Tyres LtdAPOLLOTYRE | ₹25,455 crore | 12.29x | 8.2% | 70.1 |
| Asahi India Glass LtdASAHIINDIA | ₹25,071 crore | 70.92x | 10.8% | 46.8 |
| Welspun Living LtdWELSPUNLIV | ₹24,908 crore | 114.06x | 6.3% | 38 |
| TVS Holdings LimitedTVSHLTD | ₹24,758 crore | 14.32x | 12% | 59.3 |
| ZF Commercial Vehicle Control Systems India LtdZFCVINDIA | ₹24,340 crore | 46.54x | 18.5% | 73.9 |
| Force Motors LtdFORCEMOT | ₹23,912 crore | 22.63x | 33.8% | 86.6 |
| Prime Focus LimitedPFOCUS | ₹23,795 crore | 98.77x | 25.1% | 49.9 |
| Metro Brands LtdMETROBRAND | ₹23,306 crore | 56.68x | 19.6% | 75.8 |
| Sundram Fasteners LtdSUNDRMFAST | ₹22,812 crore | 37.95x | 18.2% | 72.6 |
| Amber Enterprises India LtdAMBER | ₹22,783 crore | 111.9x | 7.7% | 39.2 |
| Leela Palaces Hotels & Resorts LimitedTHELEELA | ₹22,156 crore | 54.25x | 8.3% | 52.9 |
| Belrise Industries LtdBELRISE | ₹21,248 crore | 42.44x | 14.7% | 71.9 |
| Lalithaa Jewellery Mart LimitedLALITHAA | ₹20,488 crore | 20.29x | 47.4% | 77.5 |
| SPR Auto Technologies LtdSHRIPISTON | ₹19,749 crore | 34.49x | 18.1% | 74.5 |
| EIH LimitedEIHOTEL | ₹18,745 crore | 26.04x | 16.3% | 73.1 |
| Tenneco Clean Air India LtdTENNIND | ₹18,737 crore | 30.05x | 64.3% | 70.9 |
| Chalet Hotels LtdCHALET | ₹17,890 crore | 27.7x | 16.7% | 71.4 |
| International Gemological Institute LtdIGIL | ₹17,373 crore | 24.43x | 59% | 86.1 |
| Nazara Technologies LimitedNAZARA | ₹17,203 crore | 17.81x | 2.2% | 49.2 |
| Ola Electric Mobility LtdOLAELEC | ₹16,784 crore | -9.16x | -29.7% | 26.1 |
| TBO Tek LimitedTBOTEK | ₹16,336 crore | 67.41x | 15.4% | 62.2 |
| Minda Corporation LtdMINDACORP | ₹15,968 crore | 44.2x | 15.2% | 61.8 |
| PC Jeweller LtdPCJEWELLER | ₹15,516 crore | 21.7x | 10.3% | 75.7 |
| Vardhman Textiles LtdVTL | ₹15,343 crore | 20.59x | 8.6% | 71.2 |
| Devyani International LimitedDEVYANI | ₹14,633 crore | -717.28x | 4.4% | 25.3 |
| Sky Gold and Diamonds LtdSKYGOLD | ₹14,360 crore | 52.16x | 36.1% | 70.3 |
| Lumax Auto Technologies LimitedLUMAXTECH | ₹14,314 crore | 49.45x | 24.7% | 65.5 |
| CEAT LimitedCEATLTD | ₹13,767 crore | 18.4x | 17.8% | 73.8 |
| SEDEMAC Mechatronics LtdSEDEMAC | ₹13,714 crore | 132.4x | 31% | 67.6 |
| Arvind LtdARVIND | ₹13,587 crore | 31.87x | 16.6% | 63 |
| Bajaj Nivesh LimitedMAHSCOOTER | ₹13,457 crore | 43.33x | 1% | 70.5 |
| Thangamayil Jewellery LtdTHANGAMAYL | ₹13,321 crore | 37.69x | 34.7% | 71.9 |
| CIE Automotive India LtdCIEINDIA | ₹13,295 crore | 16.16x | 13.6% | 78 |
| Crompton Greaves Consumer Electricals LimitedCROMPTON | ₹13,124 crore | 39.14x | -0.9% | 26.5 |
| Ventive Hospitality LtdVENTIVE | ₹12,273 crore | 28.46x | 9.7% | 68.1 |
| Pearl Global Industries LtdPGIL | ₹12,208 crore | 43.81x | 23.4% | 62.4 |
| Trident LtdTRIDENT | ₹12,174 crore | 32.28x | 10.7% | 63.2 |
| Vedant Fashions LimitedMANYAVAR | ₹12,071 crore | 32.14x | 22.3% | 75.7 |
| Varroc Engineering LtdVARROC | ₹11,904 crore | 46.79x | 21.2% | 58.1 |
| Aditya Birla Real Estate LtdABREL | ₹11,775 crore | -39.27x | -2.3% | 32.1 |
| JBM Auto LtdJBMA | ₹11,756 crore | 52.23x | 22.5% | 49.3 |
| ASK Automotive LtdASKAUTOLTD | ₹11,425 crore | 38.43x | 23.8% | 70.1 |
| Bluestone Jewellery and Lifestyle LtdBLUESTONE | ₹10,558 crore | 711.47x | 7.9% | 32.7 |
| Whirlpool of India LimitedWHIRLPOOL | ₹10,482 crore | 33.35x | 9.1% | 61.2 |
| Indo Count Industries LtdICIL | ₹10,405 crore | 82.13x | 9.8% | 43.9 |
| Westlife Foodworld LtdWESTLIFE | ₹9,790 crore | 1,901x | 27.2% | 38.5 |
| JK Tyre & Industries LimitedJKTYRE | ₹9,596 crore | 10.85x | 14% | 75.3 |
| Augmont Enterprises LtdAUGMONT | ₹9,330 crore | 27.94x | 50.6% | 78.6 |
| Lemon Tree Hotels LimitedLEMONTREE | ₹9,151 crore | 36.06x | 13.8% | 58.1 |
| Aditya Birla Lifestyle Brands LtdABLBL | ₹8,953 crore | 42.81x | 13.8% | 39.8 |
| Banco Products (India) LtdBANCOINDIA | ₹8,712 crore | 18.71x | 34.7% | 91.6 |
| Dynamatic Technologies LtdDYNAMATECH | ₹8,590 crore | 171.73x | 9.4% | 36.6 |
| P N Gadgil Jewellers LimitedPNGJL | ₹8,561 crore | 20.76x | 30.5% | 79.7 |
| Steel Strips Wheels LtdSSWL | ₹8,444 crore | 44.39x | 17.1% | 55.7 |
| Pricol LtdPRICOLLTD | ₹8,247 crore | 32.88x | 25.7% | 72 |
| Bata India LtdBATAINDIA | ₹8,138 crore | 49.1x | 11.7% | 46.7 |
| Brainbees Solutions LimitedFIRSTCRY | ₹8,082 crore | -79.65x | -0.2% | 44.4 |
| Swan Corp LtdSWANCORP | ₹7,667 crore | 27.97x | 4.1% | 52.3 |
| Aditya Vision LtdAVL | ₹7,501 crore | 63.54x | 21.7% | 67.2 |
| TTK Prestige LtdTTKPRESTIG | ₹7,495 crore | 41.76x | 11% | 70.2 |
| Garware Technical Fibres LtdGARFIBRES | ₹7,359 crore | 35.23x | 19.6% | 70 |
| Ethos LtdETHOSLTD | ₹7,326 crore | 76.29x | 8.8% | 59 |
| Relaxo Footwears LtdRELAXO | ₹7,201 crore | 40.17x | 10.9% | 66.5 |
| Indiabulls LtdIBULLSLTD | ₹7,120 crore | 21.14x | 6.3% | 75.4 |
| SJS Enterprises LtdSJS | ₹6,954 crore | 40.74x | 26.1% | 74.7 |
| Timex Group India LtdTIMEX | ₹6,797 crore | 85.74x | 65.3% | 76 |
| Suprajit Engineering LtdSUPRAJIT | ₹6,653 crore | 35.51x | 19.5% | 71.4 |
| Waterways Leisure Tourism LtdCORDELIA | ₹6,446 crore | 123.63x | 63.5% | 56.1 |
| Restaurant Brands Asia LtdRBA | ₹6,384 crore | -34.54x | -0.6% | 21.6 |
| Sapphire Foods India LtdSAPPHIRE | ₹6,216 crore | -427.8x | 3.1% | 24.9 |
| Electronics Mart India LtdEMIL | ₹6,185 crore | 60.28x | 10.3% | 46 |
| Kusumgar LtdKUSUMGAR | ₹6,142 crore | 62.54x | 24.8% | 63.3 |
| Campus Activewear LtdCAMPUS | ₹6,107 crore | 40.69x | 20.7% | 78.3 |
| Wheels India LtdWHEELS | ₹6,095 crore | 39.34x | 22.7% | 60.7 |
| Safari Industries (India) LtdSAFARI | ₹5,929 crore | 35.34x | 18.7% | 76.7 |
| RedTapeREDTAPE | ₹5,859 crore | 24.36x | 29.8% | 80.5 |
| Rentomojo LimitedRENTOMOJO | ₹5,849 crore | 56.09x | 21.2% | 57.7 |
| V-Mart Retail LtdVMART | ₹5,842 crore | 46.75x | 14.5% | 56 |
| Borosil Renewables LtdBORORENEW | ₹5,737 crore | 17.53x | 9.6% | 76.5 |
| Sheela Foam LimitedSFL | ₹5,546 crore | 36.1x | 7.7% | 58.9 |
| V2 Retail LtdV2RETAIL | ₹5,438 crore | 38.44x | 20.9% | 67.5 |
| Hero Motors LtdHEROMOTORS | ₹5,430 crore | 121.1x | 14.3% | 47.8 |
| Gokaldas Exports LimitedGOKEX | ₹5,363 crore | 53.56x | 9.4% | 39.2 |
| India Tourism Development Corp LtdITDC | ₹5,352 crore | 64.72x | 26.9% | 67.7 |
| Jamna Auto Industries LimitedJAMNAAUTO | ₹5,134 crore | 21.45x | 28% | 80.9 |
| Senco Gold LtdSENCO | ₹5,101 crore | 8.88x | 34.4% | 85 |
| PDS LtdPDSL | ₹5,077 crore | 45.45x | 17.9% | 50.4 |
| Fiem Industries LtdFIEMIND | ₹5,011 crore | 19.61x | 26.4% | 90.2 |
| Sharda Motor Industries LtdSHARDAMOTR | ₹4,966 crore | 14.97x | 33.7% | 92.5 |
| Lumax Industries LtdLUMAXIND | ₹4,949 crore | 26.56x | 21.8% | 68.6 |
| Aditya Birla Fashion and Retail LimitedABFRL | ₹4,948 crore | -6.71x | -2.9% | 37 |
| SS Retail LimitedSSRETAIL | ₹4,807 crore | 80.34x | 28.7% | 57.7 |
| KDDL LtdKDDL | ₹4,758 crore | 53x | 10.9% | 63.1 |
| Elevate Campuses LtdELEVATE | ₹4,735 crore | 32.38x | 8.5% | 60.5 |
| Arvind Fashions LtdARVINDFASN | ₹4,706 crore | 33.56x | 22.1% | 58.6 |
| Bosch Home Comfort India LtdBOSCH-HCIL | ₹4,677 crore | 359.2x | 1.9% | 19.7 |
| Goldiam International LtdGOLDIAM | ₹4,649 crore | 27.25x | 20.4% | 90 |
| Wakefit Innovations LtdWAKEFIT | ₹4,559 crore | 23.63x | 9% | 77.9 |
| Sanathan Textiles LtdSANATHAN | ₹4,538 crore | 58.67x | 6.8% | 45.7 |
| Juniper Hotels LtdJUNIPER | ₹4,496 crore | 25.9x | 7.2% | 66.5 |
| IFB Industries LtdIFBIND | ₹4,463 crore | 28.98x | 17.4% | 74.9 |
| D P Abhushan LtdDPABHUSHAN | ₹4,406 crore | 20.8x | 46.3% | 83.5 |
| Thomas Cook (India) LtdTHOMASCOOK | ₹4,181 crore | 18.76x | 12.5% | 61.7 |
| Alok Industries LtdALOKINDS | ₹4,131 crore | -5.33x | -3.2% | 20.5 |
| Hawkins Cookers LtdHAWKINCOOK | ₹4,105 crore | 31.29x | 37.9% | 80.6 |
| Filatex India LtdFILATEX | ₹4,070 crore | 22.21x | 16.7% | 75.6 |
| Tribhovandas Bhimji Zaveri LimitedTBZ | ₹4,048 crore | 20.01x | 36.5% | 79 |
| Orient Electric LtdORIENTELEC | ₹4,025 crore | 39.2x | 18.1% | 64.1 |
| Purple Style Labs LimitedPERNIASPOP | ₹4,004 crore | -23.91x | -63% | 18.6 |
| Shoppers Stop LtdSHOPERSTOP | ₹3,949 crore | -221.97x | 7.6% | 27 |
| Jindal Worldwide LtdJINDWORLD | ₹3,920 crore | 56.16x | 14.6% | 46.9 |
| Subros LtdSUBROS | ₹3,882 crore | 22.64x | 16.7% | 75.2 |
| Mahindra Holidays and Resorts India LtdMHRIL | ₹3,870 crore | 51.69x | 3.8% | 39.8 |
| Shanthi Gears LtdSHANTIGEAR | ₹3,822 crore | 47.68x | 23% | 65 |
| Nitin Spinners LtdNITINSPIN | ₹3,800 crore | 21.4x | 14.3% | 66.5 |
| Borosil LtdBOROLTD | ₹3,717 crore | 47.87x | 10.6% | 64.6 |
| V I P Industries LtdVIPIND | ₹3,570 crore | -8.59x | -46.2% | 12.6 |
| Rane (Madras) LtdRML | ₹3,551 crore | 32.27x | 22.3% | 63.9 |
| Lux Industries LtdLUXIND | ₹3,529 crore | 32.52x | 9.4% | 63.4 |
| Samhi Hotels LimitedSAMHI | ₹3,517 crore | 8.77x | 11.1% | 71.5 |
| Symphony LimitedSYMPHONY | ₹3,484 crore | -145.17x | -7.1% | 27.5 |
| Mayur Uniquoters LtdMAYURUNIQ | ₹3,423 crore | 17.85x | 22.7% | 93 |
| JTEKT India LtdJTEKTINDIA | ₹3,342 crore | 41.13x | 8.6% | 59.4 |
| TVS Srichakra LtdTVSSRICHAK | ₹3,243 crore | 46.42x | 9.8% | 52.9 |
| SBC Exports LtdSBC | ₹3,198 crore | 126.56x | 37.8% | 51 |
| Bajaj Electricals LtdBAJAJELEC | ₹3,133 crore | -173.97x | -1.8% | 30.9 |
| Raymond Lifestyle LtdRAYMONDLSL | ₹3,113 crore | 20.84x | 2.9% | 47.9 |
| Sangam (India) LtdSANGAMIND | ₹3,001 crore | 34.31x | 12.1% | 57.8 |
| Oriental Hotels LtdORIENTHOT | ₹2,992 crore | 43.64x | 12.6% | 68.3 |
| Wonderla Holidays LtdWONDERLA | ₹2,951 crore | 34.7x | 5.9% | 72.2 |
| Baazar Style Retail LtdSTYLEBAAZA | ₹2,902 crore | 131.83x | 13.6% | 45.8 |
| Sandhar Technologies LtdSANDHAR | ₹2,888 crore | 14.38x | 17.6% | 78.8 |
| Shringar House of Mangalsutra LtdSHRINGARMS | ₹2,809 crore | 24.32x | 23.3% | 85.4 |
| The Anup Engineering LimitedANUP | ₹2,777 crore | 24.9x | 20.3% | 78.4 |
| Crizac LtdCRIZAC | ₹2,748 crore | 12.54x | 47.7% | 95.1 |
| Stove Kraft LtdSTOVEKRAFT | ₹2,738 crore | 65.19x | 13% | 49.6 |
| Carysil LtdCARYSIL | ₹2,730 crore | 27.56x | 22.4% | 78.3 |
| India Nippon Electricals LtdINDNIPPON | ₹2,708 crore | 27.19x | 16.8% | 88.1 |
| Vaibhav Global LtdVAIBHAVGBL | ₹2,686 crore | 10.1x | 15.4% | 91.5 |
| Kitex Garments LtdKITEX | ₹2,685 crore | 267.99x | 2% | 31.7 |
| Kewal Kiran Clothing LtdKKCL | ₹2,675 crore | 18.85x | 17.8% | 87.8 |
| Shanti Educational Initiatives LtdSEIL | ₹2,600 crore | 441.4x | 10.5% | 50 |
| Imagicaaworld Entertainment LtdIMAGICAA | ₹2,542 crore | 4,035.6x | 1.8% | 32 |
| Ganesha Ecosphere LtdGANECOS | ₹2,462 crore | 64.44x | 5.6% | 41.5 |
| Federal-Mogul Goetze (India) LtdFMGOETZE | ₹2,442 crore | 13.35x | 16% | 86.3 |
| Easy Trip Planners LtdEASEMYTRIP | ₹2,423 crore | 1,261.8x | -4.9% | 32.2 |
| Sportking India LtdSPORTKING | ₹2,422 crore | 20.23x | 14.5% | 73.2 |
| Sundaram Clayton LtdSUNCLAY | ₹2,416 crore | -13.03x | 19.8% | 70.2 |
| Automotive Axles LtdAUTOAXLES | ₹2,399 crore | 13.85x | 19.9% | 86.4 |
| GNA Axles LtdGNA | ₹2,343 crore | 20.03x | 15.5% | 78.7 |
| Niit Learning Systems LtdNIITMTS | ₹2,299 crore | 10.09x | 18.2% | 90 |
| Talbros Automotive Components LtdTALBROAUTO | ₹2,279 crore | 21.89x | 18.2% | 85.4 |
| OBSC Perfection LtdOBSCP | ₹2,264 crore | 83.82x | 29% | 79.7 |
| S.P.Apparels LtdSPAL | ₹2,197 crore | 21.79x | 17.5% | 74.2 |
| Apeejay Surrendra Park Hotels LtdPARKHOTELS | ₹2,191 crore | 32.78x | 8.1% | 62.9 |
| Zelio E-Mobility LtdZELIO | ₹2,187 crore | 77.04x | 31.7% | 72.9 |
| Siyaram Silk Mills LtdSIYSIL | ₹2,170 crore | 9.4x | 21.4% | 94.5 |
| United Foodbrands LtdUFBL | ₹2,138 crore | -36.27x | 1.6% | 20.4 |
| Pashupati Cotspin LtdPASHUPATI | ₹2,113 crore | 203.34x | 12.1% | 44.9 |
| Rane Holdings LtdRANEHOLDIN | ₹2,107 crore | 25.52x | 10.7% | 55.9 |
| Cantabil Retail India LtdCANTABIL | ₹2,106 crore | 22x | 17.8% | 83.6 |
| Brigade Hotel Ventures LtdBRIGHOTEL | ₹2,099 crore | 35.91x | 11% | 78 |
| Shanti Gold International LtdSHANTIGOLD | ₹2,090 crore | 14.92x | 32.6% | 91.4 |
| Deepa Jewellers LimitedDEEPA | ₹2,058 crore | 19.64x | 51.1% | 84 |
| Aayush Art and Bullion LtdAAYUSHBULL | ₹2,047 crore | 259.44x | 17.7% | 65 |
| Utssav CZ Gold Jewels LtdUTSSAV | ₹2,036 crore | 34.47x | 46.3% | 75 |
| Indo Rama Synthetics (India) LtdINDORAMA | ₹2,035 crore | 13.31x | 27.5% | 64.6 |
| Delta Corp LtdDELTACORP | ₹2,016 crore | 22.71x | 5.4% | 65.2 |
| PNGS Reva Diamond Jewellery LtdPNGSREVA | ₹2,011 crore | 31.11x | 18.6% | 88.3 |
| Krishna GVK Luxury Hotels LimitedTAJGVK | ₹1,976 crore | 12.82x | 27.1% | 89.7 |
| Bombay Dyeing and Mfg Co LtdBOMDYEING | ₹1,970 crore | 70.56x | 1.9% | 49.7 |
| Landmark Cars LtdLANDMARK | ₹1,930 crore | 49.38x | 13.2% | 53.4 |
| Kross LtdKROSS | ₹1,895 crore | 34.32x | 15.5% | 76.1 |
| NDR Auto Components LtdNDRAUTO | ₹1,838 crore | 29.44x | 20% | 76.4 |
| Poojaa Precision Engg. LtdPPEL | ₹1,816 crore | 54.28x | 30.1% | 75.1 |
| Menon Bearings LtdMENONBE | ₹1,792 crore | 46.86x | 26.1% | 79.8 |
| Khazanchi Jewellers LtdKHAZANCHI | ₹1,751 crore | 19.58x | 39.5% | 83.4 |
| EIH Associated Hotels LtdEIHAHOTELS | ₹1,729 crore | 19.22x | 18.1% | 80.5 |
| Virtuoso Optoelectronics LtdVOEPL | ₹1,710 crore | 113.75x | 9.5% | 45 |
| Motisons Jewellers LtdMOTISONS | ₹1,701 crore | 26.6x | 18% | 85 |
| La Opala RG LtdLAOPALA | ₹1,675 crore | 17.89x | 14.5% | 79.6 |
| RACL Geartech LtdRACLGEAR | ₹1,670 crore | 34x | 21.3% | 72.2 |
| Aym Syntex LtdAYMSYNTEX | ₹1,645 crore | 251.17x | 6.3% | 36.9 |
| The Ruby Mills LtdRUBYMILLS | ₹1,612 crore | 37.01x | 6.1% | 72 |
| Jai Corp LtdJAICORPLTD | ₹1,579 crore | 9.25x | 12.8% | 94.3 |
| Sar Auto Products LtdSAPL | ₹1,547 crore | 2,308.5x | 4.6% | 43.9 |
| Studds Accessories LtdSTUDDS | ₹1,537 crore | 18.59x | 20.4% | 91.4 |
| Goodyear India LtdGOODYEAR | ₹1,531 crore | 20.12x | 13% | 69.8 |
| Renaissance Global LtdRGL | ₹1,527 crore | 15.31x | 9.5% | 75.6 |
| Epack Durable LtdEPACK | ₹1,520 crore | 466.12x | 5.9% | 31.9 |
| Rajesh Exports LtdRAJESHEXPO | ₹1,478 crore | 13.14x | 1.9% | 62.9 |
| Rico Auto Industries LtdRICOAUTO | ₹1,457 crore | 25.66x | 9.7% | 58.6 |
| Bhartiya International LtdBIL | ₹1,455 crore | 108.26x | 15.5% | 49.6 |
| Dollar Industries LtdDOLLAR | ₹1,452 crore | 13.52x | 16.6% | 87.5 |
| Hindware Home Innovation LtdHINDWAREAP | ₹1,403 crore | 1,047.3x | 5.2% | 41.1 |
| Investment & Precision Castings LtdINVPRECQ | ₹1,403 crore | 115.66x | 17.9% | 58.6 |
| Alicon Castalloy LtdALICON | ₹1,402 crore | 35.75x | 11.7% | 50.4 |
| Go Fashion (India) LtdGOCOLORS | ₹1,399 crore | 23.64x | 11.7% | 61.4 |
| Shankesh Jewellers LimitedSHANKESH | ₹1,376 crore | 12.9x | 74.6% | 85 |
| Advit Jewels LtdRAMBHAJO | ₹1,368 crore | 39.8x | 46.6% | 78.4 |
| Benares Hotels LtdBENARAS | ₹1,326 crore | 30.6x | 26.2% | 75.9 |
| Faze Three LtdFAZE3Q | ₹1,315 crore | 39.17x | 14.3% | 56.5 |
| Jay Bharat Maruti LtdJAYBARMARU | ₹1,305 crore | 9.34x | 15.4% | 77.2 |
| Laxmi Goldorna House LtdLGHL | ₹1,276 crore | 310.49x | 10.5% | 44.3 |
| Asian Hotels (North) LtdASIANHOTNR | ₹1,269 crore | 373.1x | -5.3% | 24.7 |
| Bharat Seats LtdBHARATSE | ₹1,229 crore | 28.41x | 20.5% | 73.1 |
| India Motor Parts & Accessories LtdIMPAL | ₹1,228 crore | 12.71x | 4.6% | 76.6 |
| Igarashi Motors India LtdIGARASHI | ₹1,213 crore | 99.85x | 5.5% | 42.7 |
| United Polyfab Gujarat LtdUNITEDPOLY | ₹1,185 crore | 48.79x | 22% | 66.6 |
| GHCL Textiles LtdGHCLTEXTIL | ₹1,185 crore | 16.84x | 6% | 73.7 |
| Sunrakshakk Industries India LtdSUNRAKSHAK | ₹1,169 crore | 33.43x | 21.8% | 80.7 |
| Beezaasan Explotech LtdBEEZAASAN | ₹1,153 crore | 86.89x | 11.1% | 55.2 |
| Raj Rayon Industries LtdRAJRILTD | ₹1,128 crore | 33.18x | 16.3% | 59.1 |
| Viceroy Hotels LtdVHLTD | ₹1,117 crore | 60.97x | 5.7% | 46.2 |
| Iris Clothings LtdIRISDOREME | ₹1,097 crore | 67.73x | 16.1% | 74 |
| Sai Silks (Kalamandir) LtdKALAMANDIR | ₹1,086 crore | 7.71x | 14.1% | 90.2 |
| Saint-Gobain Sekurit India LtdSEKURITIND | ₹1,084 crore | 23.66x | 24.1% | 90 |
| Atul Auto LtdATULAUTO | ₹1,084 crore | 25.06x | 12.3% | 74.4 |
| GRP LtdGRPLTD | ₹1,053 crore | 278.46x | 8.1% | 24.8 |
| Butterfly Gandhimathi Appliances LtdBUTTERFLY | ₹1,038 crore | 22.2x | 16.7% | 84.1 |
| Monte Carlo Fashions LtdMONTECARLO | ₹1,021 crore | 9.11x | 17% | 85.3 |
| Munjal Auto Industries LtdMUNJALAU | ₹1,011 crore | 29.18x | 14.3% | 62.9 |
| Gandhi Special Tubes LtdGANDHITUBE | ₹1,006 crore | 14.57x | 28% | 92.5 |
| Asian Star Co LtdASTAR | ₹1,002 crore | 24.79x | 4.4% | 56.3 |
| Swaraj Suiting LtdSWARAJ | ₹995 crore | 18.53x | 17.3% | 81.1 |
| Rupa & Company LtdRUPA | ₹986 crore | 12.86x | 10.8% | 73.7 |
| Wonder Electricals LtdWEL | ₹985 crore | 108.07x | 16.2% | 36.8 |
| Precision Camshafts LtdPRECAM | ₹982 crore | 22.14x | 9.8% | 71.1 |
| Onida Electronics LtdONIDA | ₹982 crore | -16.09x | -20.5% | 26.8 |
| NIIT LtdNIITLTD | ₹979 crore | 95.4x | 1.2% | 54.9 |
| Century Enka LtdCENTENKA | ₹977 crore | 9.55x | 8.1% | 72 |
| Premier Polyfilm LtdPREMIERPOL | ₹958 crore | 30.06x | 28.7% | 81.7 |
| Hi-Tech Gears LtdHITECHGEAR | ₹945 crore | 45.06x | 7.4% | 54.7 |
| Nahar Spinning Mills LtdNAHARSPING | ₹944 crore | 41.82x | 4.9% | 52.8 |
| RSWM LtdRSWM | ₹933 crore | 14.99x | 8.2% | 53.8 |
| Cosmic CRF LtdCOSMICCRF | ₹913 crore | 18.05x | 14.4% | 86.2 |
| Mac Charles (India) LtdMCCHRLS-B | ₹884 crore | -14.81x | 1% | 28 |
| Tirupati Forge LtdTIRUPATIFL | ₹878 crore | 139.33x | 7.1% | 49.1 |
| Ambika Cotton Mills LtdAMBIKCO | ₹855 crore | 11.95x | 11.2% | 83 |
| Manoj Vaibhav Gems N Jewellers LtdMVGJL | ₹854 crore | 7.36x | 21.8% | 85.4 |
| Sj Corporation LtdSJCORP | ₹853 crore | -3,553.3x | 0.1% | 33.3 |
| Karnika Industries LtdKARNIKA | ₹837 crore | 29.92x | 44.8% | 75.4 |
| Patel Retail LtdPATELRMART | ₹821 crore | 21.02x | 16.1% | 85.2 |
| Mafatlal Industries LtdMAFATIND | ₹817 crore | 8.81x | 12.6% | 75.1 |
| Bharat Global Developers LtdBGDL | ₹801 crore | -6,678.1x | -0.1% | 29 |
