| UltraTech Cement LtdULTRACEMCO | ₹3.47 lakh crore | 42.02x | 11.9% | 67.1 |
| JSW Steel LimitedJSWSTEEL | ₹3.28 lakh crore | 45.48x | 19.1% | 75.7 |
| Coal India LimitedCOALINDIA | ₹2.46 lakh crore | 7.92x | 20% | 84.4 |
| Hindustan Zinc LtdHINDZINC | ₹2.32 lakh crore | 16.83x | 62.4% | 79.7 |
| Asian Paints LimitedASIANPAINT | ₹2.32 lakh crore | 52.2x | 24.4% | 72.9 |
| Tata Steel LtdTATASTEEL | ₹2.25 lakh crore | 19.56x | 11.6% | 61 |
| Grasim Industries LimitedGRASIM | ₹2.13 lakh crore | 40.92x | 6.6% | 51.2 |
| Hindalco Industries LtdHINDALCO | ₹2.09 lakh crore | 11.95x | 9.6% | 65 |
| Solar Industries India LimitedSOLARINDS | ₹1.75 lakh crore | 104.61x | 30.2% | 79.2 |
| Pidilite Industries LtdPIDILITIND | ₹1.54 lakh crore | 62.55x | 28.6% | 76.8 |
| Vedanta Aluminium Metal LtdVAML | ₹1.47 lakh crore | -36,78,200x | 42.9% | 32.5 |
| Jindal Steel LtdJINDALSTEL | ₹1.17 lakh crore | 29.02x | 7.5% | 62.8 |
| Vedanta LtdVEDL | ₹1 lakh crore | 21.19x | 16.5% | 78.5 |
| Lloyds Metals and Energy LtdLLOYDSME | ₹1 lakh crore | 27.22x | 19.4% | 67.5 |
| Ambuja Cements LtdAMBUJACEM | ₹93,417 crore | 18.58x | 4.6% | 70.3 |
| Bharat Forge LimitedBHARATFORG | ₹88,586 crore | 75.04x | 15.7% | 56.1 |
| Shree Cement LtdSHREECEM | ₹87,225 crore | 50.03x | 10.2% | 73 |
| SRF LtdSRF | ₹72,882 crore | 38.3x | 14.7% | 68.2 |
| Steel Authority of India LtdSAIL | ₹70,421 crore | 18.37x | 7.2% | 63.8 |
| Welspun Corp LtdWELCORP | ₹63,289 crore | 39.24x | 19.6% | 64.6 |
| NMDC LtdNMDC | ₹61,455 crore | 8.25x | 28.4% | 97.7 |
| National Aluminium Co LtdNATIONALUM | ₹59,920 crore | 10.34x | 33.7% | 90.9 |
| Jindal Stainless LtdJSL | ₹56,772 crore | 17.54x | 18.2% | 82.8 |
| Berger Paints India LtdBERGEPAINT | ₹56,563 crore | 48.48x | 20.7% | 66.6 |
| Linde India LtdLINDEINDIA | ₹54,501 crore | 99.28x | 16.3% | 63.3 |
| Coromandel International LtdCOROMANDEL | ₹54,113 crore | 26.97x | 21.1% | 75.7 |
| Gujarat Fluorochemicals LtdFLUOROCHEM | ₹50,677 crore | 88.17x | 10.2% | 59.2 |
| Fertilisers And Chemicals Travancore LtdFACT | ₹49,440 crore | -1,248.5x | 14.2% | 29.3 |
| Navin Fluorine International LtdNAVINFLUOR | ₹45,095 crore | 67.44x | 18.7% | 73.5 |
| UPL LimitedUPL | ₹44,714 crore | 23.72x | 11.2% | 61.4 |
| Supreme Industries LtdSUPREMEIND | ₹42,598 crore | 44.65x | 19.9% | 67.4 |
| Hindustan Copper LtdHINDCOPPER | ₹40,929 crore | 41.44x | 34.7% | 77.3 |
| J K Cement LtdJKCEMENT | ₹39,224 crore | 38.26x | 13.3% | 59.9 |
| PTC Industries LtdPTCIL | ₹39,111 crore | 385.1x | 8% | 70.3 |
| NLC India LtdNLCINDIA | ₹34,344 crore | 9.75x | 9.4% | 74.2 |
| Shyam Metalics and Energy LimitedSHYAMMETL | ₹34,280 crore | 32.03x | 12.9% | 72.9 |
| PI Industries LimitedPIIND | ₹33,178 crore | 26.75x | 15% | 71.9 |
| Godrej Industries LtdGODREJIND | ₹32,961 crore | 25.6x | 12.9% | 59.4 |
| Himadri Speciality Chemical LtdHSCL | ₹28,360 crore | 37.75x | 21% | 77 |
| Dalmia Bharat LtdDALBHARAT | ₹26,391 crore | 22.75x | 7% | 72 |
| ACC LtdACC | ₹22,258 crore | 10.55x | 10.4% | 81.4 |
| Deepak Nitrite LtdDEEPAKNTR | ₹21,528 crore | 38.45x | 10.9% | 59.4 |
| KIOCL LtdKIOCL | ₹20,651 crore | 1,246.3x | 1.3% | 47.9 |
| Aether Industries LimitedAETHER | ₹20,451 crore | 90.4x | 12.2% | 71.6 |
| Castrol India LtdCASTROLIND | ₹19,285 crore | 19.96x | 65% | 78.4 |
| The Ramco Cements LimitedRAMCOCEM | ₹18,219 crore | 70.29x | 10.6% | 57.1 |
| Garware Hi-Tech Films LtdGRWRHITECH | ₹17,528 crore | 51.82x | 16.7% | 67.1 |
| JSW Cement LtdJSWCEMENT | ₹16,474 crore | 22.55x | -3.9% | 41 |
| Sumitomo Chemical India LtdSUMICHEM | ₹16,377 crore | 29.51x | 21% | 79.5 |
| Aarti Industries LtdAARTIIND | ₹16,234 crore | 39.4x | 8.5% | 52.2 |
| Kansai Nerolac Paints LtdKANSAINER | ₹15,799 crore | 24.88x | 11.8% | 68.8 |
| Chambal Fertilisers and Chemicals LtdCHAMBLFERT | ₹15,792 crore | 8.08x | 21.8% | 93.4 |
| Fine Organic Industries LtdFINEORG | ₹15,744 crore | 38.22x | 20.1% | 73.4 |
| Sarda Energy & Minerals LtdSARDAEN | ₹15,547 crore | 14.16x | 16.3% | 96.3 |
| Tata Chemicals LtdTATACHEM | ₹15,364 crore | -78.39x | -2.7% | 28.2 |
| Atul LtdATUL | ₹15,182 crore | 22.4x | 13.6% | 85.2 |
| Gujarat Mineral Development Corporation LtdGMDCLTD | ₹14,921 crore | 26.54x | 15.5% | 90.1 |
| Usha Martin LtdUSHAMART | ₹14,794 crore | 29.36x | 18.1% | 78.7 |
| Nava LimitedNAVA | ₹14,789 crore | 18.77x | 11.1% | 78.7 |
| Century Plyboards (India) LtdCENTURYPLY | ₹14,612 crore | 54.45x | 14.7% | 58.9 |
| Bayer Cropscience Ltd.BAYERCROP | ₹14,606 crore | 21.19x | 27.9% | 84.3 |
| Bharat Coking Coal LtdBHARATCOAL | ₹14,507 crore | 113.09x | 3.1% | 34.8 |
| Deepak Fertilisers and Petrochemicals Corp LtdDEEPAKFERT | ₹14,472 crore | 19.63x | 11.5% | 63 |
| Paradeep Phosphates LtdPARADEEP | ₹14,245 crore | 13.89x | 23.1% | 75.9 |
| DCM Shriram LtdDCMSHRIRAM | ₹13,994 crore | 16.04x | 11.2% | 81.2 |
| Godawari Power and Ispat LtdGPIL | ₹13,855 crore | 17.02x | 18% | 89.6 |
| Central Mine Planning & Design Institute LtdCMPDI | ₹13,134 crore | 21.42x | 34.6% | 80.2 |
| Supreme Petrochem LtdSPLPETRO | ₹13,082 crore | 38.86x | 18.3% | 73.7 |
| Anupam Rasayan India LtdANURAS | ₹13,040 crore | 76.65x | 7.5% | 53.3 |
| BASF India LtdBASF | ₹12,806 crore | 30.77x | 14% | 63.7 |
| Privi Speciality Chemicals LtdPRIVISCL | ₹12,792 crore | 39.05x | 25.4% | 77.4 |
| Gallantt Ispat LtdGALLANTT | ₹12,767 crore | 26.36x | 18% | 84.1 |
| Nuvoco Vistas Corporation LtdNUVOCO | ₹12,102 crore | 31.04x | 6.3% | 58.8 |
| JSW Dulux LtdJSWDULUX | ₹12,009 crore | 27.7x | 89.7% | 88.6 |
| NMDC Steel LtdNSLNISP | ₹11,573 crore | 197.09x | 3.5% | 52.8 |
| PCBL Chemical LtdPCBL | ₹10,956 crore | 51.01x | 8.9% | 36.3 |
| Gravita India LtdGRAVITA | ₹10,743 crore | 28.36x | 18.2% | 80.8 |
| Vedanta Iron And Steel LimitedVISL | ₹10,580 crore | -2,64,510x | 42.9% | 32.5 |
| Vinati Organics LimitedVINATIORGA | ₹10,346 crore | 23.32x | 17.8% | 82.7 |
| The India Cements LimitedINDIACEM | ₹10,301 crore | 129.25x | 0.3% | 37.8 |
| ELANTAS Beck India LtdELANTAS | ₹10,143 crore | 68.64x | 19.1% | 72.9 |
| Jain Resource Recycling LtdJAINREC | ₹9,662 crore | 27.43x | 35.4% | 76.3 |
| Lloyds Enterprises LtdLLOYDSENT | ₹9,644 crore | 33.64x | 8.3% | 81.2 |
| Kingfa Science and Technology (India) LtdKINGFA | ₹9,237 crore | 49.86x | 17.9% | 74.8 |
| Jayaswal Neco Industries LtdJAYNECOIND | ₹8,898 crore | 18.9x | 24.2% | 71.3 |
| Jubilant Ingrevia LtdJUBLINGREA | ₹8,862 crore | 30.8x | 10.8% | 64.3 |
| Madhya Bharat Agro Products LtdMBAPL | ₹8,594 crore | 57.22x | 19.7% | 66.7 |
| Sudarshan Chemical Industries LtdSUDARSCHEM | ₹8,584 crore | 681.84x | 5% | 43.5 |
| Time Technoplast LtdTIMETECHNO | ₹8,462 crore | 18.05x | 15.8% | 86 |
| Standard Engineering Technology LtdSETL | ₹8,433 crore | 105.36x | 14.7% | 69.6 |
| Alkyl Amines Chemicals LtdALKYLAMINE | ₹8,130 crore | 45.17x | 14.6% | 64.9 |
| Galaxy Surfactants LtdGALAXYSURF | ₹8,038 crore | 29.02x | 12.7% | 73.6 |
| Sandur Manganese and Iron Ores LtdSANDUMA | ₹7,982 crore | 11.71x | 26.3% | 89.5 |
| Raghav Productivity Enhancers LtdRPEL | ₹7,978 crore | 145.58x | 27.7% | 80 |
| Tanfac Industries LtdTANFACIND | ₹7,565 crore | 107.85x | 25.7% | 64.6 |
| RHI Magnesita India LtdRHIM | ₹7,514 crore | 68.22x | -7.2% | 44.1 |
| Aeroflex Industries LtdAEROFLEX | ₹7,506 crore | 135.17x | 16.6% | 72.8 |
| Krishana Phoschem LtdKRISHANA | ₹7,428 crore | 41.23x | 35% | 68.4 |
| Mishra Dhatu Nigam LtdMIDHANI | ₹7,286 crore | 55.42x | 8.9% | 69.8 |
| EPL LimitedEPL | ₹7,187 crore | 17.47x | 17.1% | 74.9 |
| Star Cement LtdSTARCEMENT | ₹7,144 crore | 17.78x | 15.5% | 87.5 |
| Sunflag Iron and Steel Co LtdSUNFLAG | ₹7,063 crore | 33.92x | 3.7% | 65.6 |
| Clean Science and Technology LimitedCLEAN | ₹6,977 crore | 30.38x | 19.3% | 73 |
| Kama Holdings LtdKAMAHOLD | ₹6,949 crore | 6.95x | 12.1% | 74.4 |
| Gujarat Narmada Valley Fertilizers & Chemicals LtdGNFC | ₹6,917 crore | 8.56x | 10.4% | 81.5 |
| Kirloskar Ferrous Industries LtdKIRLFER | ₹6,901 crore | 13.21x | 14.3% | 77.9 |
| Neogen Chemicals LtdNEOGEN | ₹6,830 crore | 237.58x | 6.8% | 26.5 |
| JK Paper LtdJKPAPER | ₹6,678 crore | 24.05x | 7.1% | 56.9 |
| Jai Balaji Industries LtdJAIBALAJI | ₹6,312 crore | 47.75x | 10.6% | 41.9 |
| Birla Corporation LtdBIRLACORPN | ₹6,235 crore | 11.09x | 8.7% | 72 |
| Fineotex Chemical LtdFCL | ₹6,221 crore | 57.2x | 16.2% | 71.3 |
| Rain Industries LimitedRAIN | ₹6,188 crore | 145.53x | 8.1% | 52.9 |
| Shivalik Bimetal Controls LtdSBCL | ₹6,171 crore | 63.91x | 25.7% | 73.1 |
| Sharda Cropchem LtdSHARDACROP | ₹6,117 crore | 8.98x | 26% | 97.9 |
| Indian Metals and Ferro Alloys LtdIMFA | ₹6,077 crore | 14.32x | 18.8% | 87.2 |
| JK Lakshmi Cement LimitedJKLAKSHMI | ₹5,963 crore | 13.99x | 11.4% | 72.6 |
| Balaji Amines LtdBALAMINES | ₹5,739 crore | 34.32x | 10.2% | 69.2 |
| Gujarat State Fertilizers & Chemicals LtdGSFC | ₹5,608 crore | 8.34x | 6.7% | 77.8 |
| Rashtriya Chemicals and Fertilizers LtdRCF | ₹5,551 crore | 14.02x | 12.1% | 69 |
| West Coast Paper Mills LtdWSTCSTPAPR | ₹5,480 crore | 36.39x | 5.9% | 63.6 |
| Goodluck India LtdGOODLUCK | ₹5,407 crore | 29.92x | 19.4% | 63.3 |
| IOL Chemicals and Pharmaceuticals LtdIOLCP | ₹5,394 crore | 36.94x | 10.5% | 72.2 |
| Gulf Oil Lubricants India LtdGULFOILLUB | ₹5,366 crore | 14.74x | 31% | 83.9 |
| Archean Chemical Industries LtdACI | ₹5,295 crore | 49.56x | 7.8% | 51 |
| Prism Johnson LtdPRSMJOHNSN | ₹5,039 crore | 67.13x | 5.1% | 41.7 |
| Ellenbarrie Industrial Gases LtdELLEN | ₹4,898 crore | 46.92x | 13.1% | 64.5 |
| Bansal Wire Industries LtdBANSALWIRE | ₹4,672 crore | 28.62x | 16.2% | 70.9 |
| CMR Green Technologies LtdCMRGREEN | ₹4,668 crore | 21.98x | 20.7% | 76.1 |
| Savita Oil Technologies LtdSOTL | ₹4,632 crore | 25.48x | 14.3% | 81 |
| Prasol Chemicals LtdPRASOLCHEM | ₹4,572 crore | 55x | 22.6% | 72.6 |
| Laxmi Organic Industries LtdLXCHEM | ₹4,502 crore | 56.73x | 4.4% | 44.7 |
| Foseco India LtdFOSECOIND | ₹4,499 crore | 51.49x | 9% | 66.8 |
| Surya Roshni LtdSURYAROSNI | ₹4,486 crore | 15.69x | 15% | 75.7 |
| Moil LtdMOIL | ₹4,434 crore | 16.58x | 12.3% | 77.5 |
| DEE Development Engineers LtdDEEDEV | ₹4,293 crore | 54.4x | 14.9% | 60 |
| AGI Greenpac LtdAGI | ₹4,249 crore | 11.95x | 18.2% | 87.4 |
| Venus Pipes & Tubes LtdVENUSPIPES | ₹4,229 crore | 41.33x | 22.8% | 66.5 |
| Dhanuka Agritech LtdDHANUKA | ₹4,203 crore | 14.63x | 22.1% | 86 |
| Uflex LtdUFLEX | ₹4,198 crore | 12.63x | 8% | 56.1 |
| Gujarat Alkalies And Chemicals LtdGUJALKALI | ₹4,169 crore | -1,730x | 1.3% | 49.2 |
| Ashapura Minechem LtdASHAPURMIN | ₹4,120 crore | 10.16x | 20.3% | 83.3 |
| TCPL Packaging LtdTCPLPACK | ₹4,110 crore | 38.29x | 20.3% | 52.9 |
| Indigo Paints LimitedINDIGOPNTS | ₹4,104 crore | 27.43x | 16% | 77.9 |
| Yasho Industries LtdYASHO | ₹3,991 crore | 157.99x | 11.3% | 48.1 |
| Epigral LtdEPIGRAL | ₹3,970 crore | 11.96x | 14.8% | 76.3 |
| Tatva Chintan Pharma Chem LtdTATVA | ₹3,954 crore | 94.02x | 7.6% | 65.4 |
| Kalyani Steels LtdKSL | ₹3,776 crore | 14.32x | 16.2% | 83.4 |
| GHCL LtdGHCL | ₹3,753 crore | 7.94x | 16.9% | 75.1 |
| Deccan Gold Mines LtdDECNGOLD | ₹3,738 crore | -71.07x | -12.4% | 28.5 |
| Steelcast LtdSTEELCAS | ₹3,689 crore | 42.47x | 28.6% | 76.7 |
| Rallis India LtdRALLIS | ₹3,689 crore | 18.28x | 12.3% | 83.3 |
| Vishnu Chemicals LtdVISHNU | ₹3,600 crore | 25.3x | 16.3% | 78.3 |
| Vardhman Special Steels LtdVSSL | ₹3,454 crore | 28.31x | 13.5% | 76.8 |
| Caliber Mining and Logistics LtdCMLL | ₹3,442 crore | 21.33x | 20.2% | 69.7 |
| Kiri Industries LtdKIRIINDUS | ₹3,411 crore | -34.18x | 92% | 87.1 |
| Grauer And Weil (India) LtdGRAUWEIL | ₹3,363 crore | 20.5x | 19.5% | 84.9 |
| Moschip Technologies LtdMOSCHIP | ₹3,294 crore | 81.04x | 8.4% | 57.1 |
| Greenply Industries LtdGREENPLY | ₹3,251 crore | 32.52x | 14% | 57.9 |
| Styrenix Performance Materials LtdSTYRENIX | ₹3,168 crore | 17.14x | 12.8% | 76.6 |
| Midwest Gold LtdREMAGNET | ₹3,139 crore | -224.07x | -1.9% | 36.9 |
| JTL Industries LtdJTLIND | ₹3,118 crore | 31.66x | 9.1% | 65.7 |
| Advanced Enzyme Technologies LtdADVENZYMES | ₹3,094 crore | 19.31x | 13.7% | 89.5 |
| A-one Steels India LimitedAONESTEELS | ₹3,093 crore | 24.87x | 19.1% | 69.6 |
| Jindal Poly Films LtdJINDALPOLY | ₹3,055 crore | -159.35x | -17% | 40.8 |
| Refex Industries LtdREFEX | ₹3,051 crore | 12.61x | 20.6% | 81 |
| National Fertilizers LtdNFL | ₹3,012 crore | 14.24x | 12.1% | 60.4 |
| Nilkamal LtdNILKAMAL | ₹2,968 crore | 23.39x | 10.2% | 73.9 |
| NACL Industries LtdNACLIND | ₹2,957 crore | 173.73x | 7.8% | 46.6 |
| Pondy Oxides and Chemicals LtdPOCL | ₹2,929 crore | 22.11x | 24.3% | 83.5 |
| Polyplex Corp LtdPOLYPLEX | ₹2,891 crore | 64.31x | 1% | 34 |
| Welspun Specialty Solutions LtdWELSPLSOL | ₹2,872 crore | 126.68x | 10.4% | 52.6 |
| Prabha Energy LtdPRABHA | ₹2,857 crore | 5,011.8x | 0.1% | 50.2 |
| Premier Explosives LtdPREMEXPLN | ₹2,849 crore | 57.38x | 19.6% | 67.8 |
| Panama Petrochem LtdPANAMAPET | ₹2,773 crore | 13.05x | 18.1% | 89.1 |
| Bhansali Engineering Polymers LtdBEPL | ₹2,744 crore | 15.23x | 22.5% | 84.7 |
| Heidelbergcement India LtdHEIDELBERG | ₹2,718 crore | 19.49x | 12.7% | 76.5 |
| Ramco Industries LtdRAMCOIND | ₹2,673 crore | 8.89x | 4.7% | 84.1 |
| Ddev Plastiks Industries LtdDDEVPLSTIK | ₹2,672 crore | 13.24x | 28.9% | 89.6 |
| Xpro India LtdXPROINDIA | ₹2,590 crore | 134.66x | 3.4% | 43.5 |
| Apcotex Industries LtdAPCOTEXIND | ₹2,529 crore | 25.11x | 21.2% | 80.8 |
| MM Forgings LtdMMFL | ₹2,523 crore | 25.72x | 11.9% | 54.4 |
| Bhagiradha Chemicals and Industries LtdBHAGCHEM | ₹2,523 crore | 138.85x | 4.4% | 47.2 |
| Orient Cement LtdORIENTCEM | ₹2,492 crore | 7.29x | 13.3% | 90.4 |
| Mangalam Cement LtdMANGLMCEM | ₹2,441 crore | 16.72x | 11% | 61.9 |
| Maithan Alloys LtdMAITHANALL | ₹2,407 crore | 5.55x | 14.9% | 82.5 |
| Veedol Corporation LtdVEEDOL | ₹2,401 crore | 12.53x | 22.2% | 91.5 |
| Mahamaya Steel Industries LtdMAHASTEEL | ₹2,353 crore | 258.54x | 10.4% | 51.3 |
| Rossari Biotech LtdROSSARI | ₹2,329 crore | 15.61x | 15.6% | 83 |
| Sirca Paints India LtdSIRCA | ₹2,321 crore | 35.69x | 17.9% | 84.5 |
| Stallion India Fluorochemicals LtdSTALLION | ₹2,312 crore | 52.73x | 8.8% | 70.6 |
| Knack Packaging LtdKNACK | ₹2,295 crore | 24.55x | 38.7% | 78.6 |
| Nocil LtdNOCIL | ₹2,289 crore | 38.42x | 4.1% | 51.7 |
| JG Chemicals LtdJGCHEM | ₹2,250 crore | 34.15x | 17.1% | 75.3 |
| Mold-Tek Packaging LtdMOLDTKPAC | ₹2,196 crore | 30.39x | 14.3% | 73 |
| Rajratan Global Wire LtdRAJRATAN | ₹2,186 crore | 31.18x | 14.6% | 71 |
| Pennar Industries LtdPENIND | ₹2,174 crore | 15.66x | 20.3% | 66.7 |
| Mukand LtdMUKANDLTD | ₹2,158 crore | 3.57x | 35.6% | 84.9 |
| Bodal Chemicals LtdBODALCHEM | ₹2,137 crore | 44.66x | 8.5% | 56.6 |
| Pokarna LtdPOKARNA | ₹2,094 crore | 25.98x | 10.8% | 63 |
| India Glycols LtdINDIAGLYCO | ₹2,073 crore | 7.06x | 12.1% | 73.3 |
| Cosmo First LtdCOSMOFIRST | ₹2,064 crore | 12.77x | 10.9% | 68.1 |
| Prakash Industries LtdPRAKASH | ₹2,062 crore | 6.19x | 9.2% | 70.9 |
| GSP Crop Science LtdGSPCROP | ₹2,039 crore | 20.16x | 20.2% | 81 |
| KCP LtdKCP | ₹2,034 crore | 9.96x | 11.6% | 81.8 |
| The Orissa Minerals Development Company LimitedORISSAMINE | ₹2,013 crore | -691.86x | 10.5% | 36.2 |
| Shree Pushkar Chemicals & Fertilisers LtdSHREEPUSHK | ₹1,923 crore | 27.44x | 13.1% | 80.1 |
| Behari Lal Engineering LimitedBLEL | ₹1,920 crore | 29.71x | 28.6% | 74.5 |
| Oriental Aromatics LtdOAL | ₹1,904 crore | 575.31x | 6.2% | 39.9 |
| S H Kelkar and Company LtdSHK | ₹1,816 crore | 37.04x | 9.7% | 55.1 |
| I G Petrochemicals LtdIGPL | ₹1,806 crore | 813.29x | 3.1% | 39.1 |
| Keltech Energies LtdKELENRG | ₹1,745 crore | 66.29x | 21.1% | 62.7 |
| Sagar Cements LtdSAGCEM | ₹1,740 crore | -157.22x | 2.3% | 38.5 |
| Indokem LtdINDOKEM | ₹1,729 crore | 924.49x | 5.6% | 35.3 |
| MSP Steel & Power LtdMSPL | ₹1,707 crore | 12.6x | 2.3% | 40.7 |
| Titan Biotech LtdTITANBIO | ₹1,667 crore | 55.77x | 20.8% | 79.9 |
| Greenpanel Industries LtdGREENPANEL | ₹1,659 crore | -56.97x | -0.4% | 43.7 |
| Huhtamaki India LtdHUHTAMAKI | ₹1,634 crore | 13.91x | 12.1% | 81.2 |
| Gocl Corporation LtdGOCLCORP | ₹1,618 crore | 6.01x | 50.5% | 100 |
| Insecticides (India) LtdINSECTICID | ₹1,614 crore | 11.58x | 16.2% | 83 |
| Shri Venkatesh Refineries LtdSVRL | ₹1,612 crore | 42.21x | 30.4% | 57.9 |
| Manaksia Coated Metals & Industries LtdMANAKCOAT | ₹1,609 crore | 39.55x | 18.7% | 69.6 |
| Bharat Rasayan LtdBHARATRAS | ₹1,606 crore | 10.05x | 15.3% | 87.1 |
| BLS Polymers LimitedBLSPOLY | ₹1,588 crore | 58.78x | 44.3% | 67.2 |
| Vidhi Specialty Food Ingredients LtdVIDHIING | ₹1,584 crore | 32.35x | 20.9% | 77.8 |
| Bhageria Industries LtdBHAGERIA | ₹1,547 crore | 33.56x | 9.1% | 76.1 |
| Arfin India LtdARFIN | ₹1,540 crore | 99.65x | 21.5% | 52.4 |
| Thirumalai Chemicals LtdTIRUMALCHM | ₹1,511 crore | -9.44x | -3.3% | 24 |
| Paushak LtdPAUSHAKLTD | ₹1,502 crore | 38.19x | 8.7% | 73.7 |
| Tinna Rubber and Infrastructure LtdTINNARUBR | ₹1,496 crore | 28.31x | 23.2% | 71.9 |
| Aeroflex Enterprises LtdAEROENTER | ₹1,445 crore | 22.25x | 11.8% | 86.5 |
| Innovassynth Technologies (India) LtdINOVSYNTH | ₹1,438 crore | -51.41x | -21.1% | 21.3 |
| Camlin Fine Sciences LtdCAMLINFINE | ₹1,424 crore | 115.99x | 7.9% | 50.4 |
| Meghmani Organics LtdMOL | ₹1,416 crore | 49.25x | 8.6% | 53.3 |
| Nelcast LtdNELCAST | ₹1,416 crore | 29.23x | 14.2% | 65.8 |
| Rajputana Stainless LtdRSL | ₹1,415 crore | 28.39x | 23.2% | 77.9 |
| Indo Borax and Chemicals LtdINDOBORAX | ₹1,395 crore | 32.54x | 17.1% | 75.9 |
| Steel Exchange India LtdSTEELXIND | ₹1,383 crore | 51.19x | 10.4% | 44.5 |
| Seshasayee Paper and Boards LtdSESHAPAPER | ₹1,375 crore | 16.66x | 5.2% | 65.1 |
| DCW LtdDCW | ₹1,367 crore | 28.38x | 9.9% | 59.4 |
| Citurgia Biochemicals LtdCITURGIA | ₹1,367 crore | -1,846.7x | -45.5% | 30.3 |
| India Pesticides LtdIPL | ₹1,326 crore | 11.07x | 16.2% | 95.9 |
| All Time Plastics LtdALLTIME | ₹1,280 crore | 33.15x | 9.1% | 66.3 |
| Belding India LtdBELDING | ₹1,278 crore | -233.11x | 0.5% | 51.3 |
| Andhra Paper LtdANDHRAPAP | ₹1,275 crore | 68.47x | 2% | 53.8 |
| Astec Lifesciences LtdASTEC | ₹1,264 crore | -16.04x | -10.5% | 38.8 |
| Manali Petrochemicals LtdMANALIPETC | ₹1,255 crore | 17.69x | 11.8% | 90.3 |
| SAL Steel LtdSALSTEEL | ₹1,223 crore | -74.42x | 4% | 28.7 |
| Valiant Organics LtdVALIANTORG | ₹1,216 crore | 41.85x | 6.8% | 53.2 |
| Southern Petrochemical Industries Corporation LtdSPIC | ₹1,205 crore | 5.7x | 22.1% | 79.1 |
| Platinum Industries LtdPLATIND | ₹1,198 crore | 22.87x | 14.9% | 83.9 |
| Nupur Recyclers LtdNRL | ₹1,175 crore | 82.62x | 13.9% | 65 |
| Andhra Sugars LtdANDHRSUGAR | ₹1,171 crore | 11.65x | 6.3% | 81.2 |
| Mangalam Worldwide LtdMWL | ₹1,162 crore | 23.19x | 21.5% | 67.9 |
| Arrow Greentech LtdARROWGREEN | ₹1,158 crore | 24.46x | 27.2% | 75.6 |
| Godavari Biorefineries LtdGODAVARIB | ₹1,151 crore | 34.22x | 4.6% | 49.2 |
| N R Agarwal Industries LtdNRAIL | ₹1,139 crore | 23.86x | 8% | 55.2 |
| TGV SRAAC LtdTGVSL | ₹1,138 crore | 8.62x | 13% | 80.8 |
| Kothari Industrial Corp LtdKOTIC | ₹1,134 crore | -15.71x | -11.7% | 36.3 |
| BMW Industries LtdBMW | ₹1,132 crore | 13.95x | 11.6% | 81.9 |
| Punjab Chemicals and Crop Protection LtdPUNJABCHEM | ₹1,122 crore | 17.12x | 20.7% | 82.8 |
| Sunshield Chemicals LtdSUNSHIEL | ₹1,106 crore | 37.37x | 16.8% | 81.9 |
| MMP Industries LtdMMP | ₹1,106 crore | 28.68x | 12.9% | 59.7 |
| Pradeep Metals LtdPRADPME | ₹1,102 crore | 36.32x | 24.8% | 71.5 |
| Excel Industries LtdEXCELINDUS | ₹1,100 crore | 14.54x | 5.4% | 73.4 |
| Tamilnadu Petroproducts LtdTNPETRO | ₹1,078 crore | 11.7x | 11.5% | 73.4 |
| Sigachi Industries LtdSIGACHI | ₹1,074 crore | 31.57x | -12.9% | 33.6 |
| Kamdhenu LtdKAMDHENU | ₹1,052 crore | 13.43x | 25.6% | 90.1 |
| Jyoti Resins and Adhesives LtdJYOTIRES | ₹1,044 crore | 14.92x | 31.9% | 86.9 |
| Tembo Global Industries LtdTEMBO | ₹1,040 crore | 11.39x | 20.9% | 84.5 |
| India Homes LtdINDIAHOMES | ₹1,039 crore | 55.7x | 22.4% | 56.2 |
| Bharat Wire Ropes LtdBHARATWIRE | ₹1,031 crore | 14.23x | 11.7% | 71.1 |
| ULTRAMARINE & PIGMENTS LtdULTRAMAR | ₹1,027 crore | 13.01x | 11.8% | 81.8 |
| Petro Carbon and Chemicals LtdPCCL | ₹1,013 crore | 39.41x | 17% | 63.8 |
| Gulshan Polyols LtdGULPOLY | ₹990 crore | 9.23x | 21.3% | 82.7 |
| Dhunseri Ventures LtdDVL | ₹968 crore | 10.63x | 3.8% | 66.1 |
| Tamilnadu Newsprint & Papers LtdTNPL | ₹968 crore | 3.91x | 6.8% | 59.2 |
| Indo Amines LtdINDOAMIN | ₹940 crore | 11.85x | 26.5% | 82.2 |
| Ester Industries LtdESTER | ₹924 crore | -33.62x | 3.2% | 40.7 |
| Madras Fertilizers LtdMADRASFERT | ₹905 crore | 10.4x | 69.3% | 57.6 |
| Sudarshan Colorants India LtdSUDARCOLOR | ₹874 crore | 18.1x | 10% | 71 |
| German Green Steel and Power LtdGERMAN | ₹869 crore | 10.99x | 23.8% | 76.5 |
| Commercial Syn Bags LtdCOMSYN | ₹862 crore | 32.74x | 18.2% | 69.1 |
| Fairchem Organics LtdFAIRCHEMOR | ₹858 crore | 138.22x | 3.8% | 39.1 |
| Dharmaj Crop Guard LtdDHARMAJ | ₹850 crore | 15.55x | 17.6% | 85.7 |
| Sree Rayalaseema Hi-Strength Hypo LtdSRHHYPOLTD | ₹849 crore | 8.57x | 11.6% | 84.5 |
